Coverage report: 3%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-30 22:42 -0500
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
pytest_recap/__init__.py | (no class) | 0 | 0 | 0 | 100% |
pytest_recap/cloud.py | (no class) | 37 | 37 | 0 | 0% |
pytest_recap/models.py | TestOutcome | 9 | 9 | 0 | 0% |
pytest_recap/models.py | TestResult | 16 | 16 | 0 | 0% |
pytest_recap/models.py | RerunTestGroup | 13 | 13 | 0 | 0% |
pytest_recap/models.py | TestSessionStats | 6 | 6 | 0 | 0% |
pytest_recap/models.py | TestSession | 30 | 30 | 0 | 0% |
pytest_recap/models.py | RecapEventType | 0 | 0 | 0 | 100% |
pytest_recap/models.py | RecapEvent | 3 | 3 | 0 | 0% |
pytest_recap/models.py | (no class) | 86 | 86 | 0 | 0% |
pytest_recap/plugin.py | (no class) | 212 | 199 | 0 | 6% |
pytest_recap/storage.py | JSONStorage | 58 | 58 | 0 | 0% |
pytest_recap/storage.py | (no class) | 14 | 14 | 0 | 0% |
Total | 484 | 471 | 0 | 3% |
No items found using the specified filter.