Ca												
1-17-03590-001_TRIM_7192017_15.qgd	H2O-0001	-----	-----	-----	-----	-----	-----	-----	1	Unknown	-----	-----
1-17-03591-001_TRIM_7192017_16.qgd	1-0001	-----	123	-----	-----	-----	-----	-----	1	Unknown	-----	-----
Average		-----	-----	-----	-----	-----		-----				-----
%RSD		-----	-----	-----	-----	-----		-----				-----
Maximum		-----	-----	-----	-----	-----		-----				-----
Minimum		-----	-----	-----	-----	-----		-----				-----
Std. Dev.		-----	-----	-----	-----	-----		-----				-----
												
Mg												
1-17-03590-001_TRIM_7192017_15.qgd	H2O-0001	-----	2	-----	-----	-----	-----	-----	1	Unknown	-----	-----
1-17-03591-001_TRIM_7192017_16.qgd	1-0002	-----	789	-----	-----	-----	-----	-----	1	Unknown	-----	-----
Average		-----	-----	-----	-----	-----		-----				-----
%RSD		-----	-----	-----	-----	-----		-----				-----
Maximum		-----	-----	-----	-----	-----		-----				-----
Minimum		-----	-----	-----	-----	-----		-----				-----
Std. Dev.		-----	-----	-----	-----	-----		-----				-----
												

