test/run.py typical test results (PyGeodesy 24.2.12 Python 3.11.5 64bit arm64 coverage 7.2.2 numpy 1.24.2 scipy 1.10.1 geographiclib 2.0 Math _K_2_0 macOS 14.3.1 isLazy 1 -W default)

running /usr/local/bin/p....n3.11 -W default ~/PyGeodesy/test/testAlbers.py

    testing testAlbers.py 23.09.28 (module pygeodesy.albers 23.12.01) isLazy=1
    test 1 name: Karney_example
    test 2 datum: WGS84
    test 3 ellipsoid: WGS84
    test 4 lat0: 40.451991337063
    test 5 scale0: 0.999959500363
    test 6 equatoradius: 6378137.000000000000
    test 7 flattening: 0.003352810665
    test 8 _sign: 1.000000000000
    test 9 _m02: 0.580681094922
    test 10 _n0: 0.648810669236
    test 11 _txi0: 0.848822476849
    test 12 iteration: 3
    test 13 ispolar: False
    test 14 forward: -5675721.76113533, 2516917.91242155, 39.95, -75.17, 311.23285234, 0.99999745  FAILED, KNOWN, expected -5675721.76113534, 2516917.91242155, 39.95, -75.17, 311.23285234, 0.99999745
    test 15 reverse: -5675721.76113533, 2516917.91242155, 39.95, -75.17, 311.23285234, 0.99999745  FAILED, KNOWN, expected -5675721.76113534, 2516917.91242155, 39.95, -75.17, 311.23285234, 0.99999745
    test 16 forward: 199089.12574012, -53115.52801838, 39.95, 2.33, 1.51160641, 0.99999745
    test 17 reverse: 199089.12574012, -53115.52801838, 39.95, -75.17, 1.51160641, 0.99999745  FAILED, KNOWN, expected 199089.12574012, -53115.52801838, 39.95, 2.33, 1.51160641, 0.99999745
    test 18 reverse: 220000.0, -53000.0, 39.94581132, 2.57463362, 1.67031446, 0.99999808
    test 19 forward: 220000.0, -53000.0, 39.94581132, 2.57463362, 1.67031446, 0.99999808
    test 20 reverse: 220000.0, -53000.0, 39.94581132, -74.92536638, 1.67031446, 0.99999808
    test 21 forward: 220000.0, -53000.0, 39.94581132, 2.57463362, 1.67031446, 0.99999808  FAILED, KNOWN, expected 220000.0, -53000.0, 39.94581132, -74.92536638, 1.67031446, 0.99999808

    testPage292(pygeodesy.albers, 23.12.01)
    test 22 name: Snyder_p292
    test 23 datum: NAD27
    test 24 ellipsoid: Clarke1866
    test 25 lat0: 37.934543880726
    test 26 scale0: 0.990309187872
    test 27 equatoradius: 6378206.400000000373
    test 28 flattening: 0.003390075304
    test 29 _sign: 1.000000000000
    test 30 _m02: 0.623664507732
    test 31 _n0: 0.614760830736
    test 32 _txi0: 0.775925617021
    test 33 iteration: 4
    test 34 ispolar: False
    test 35 forward: -6105839.22928149, 2214046.74930274, 35.0, -75.0, 314.78223745, 0.99155461  FAILED, KNOWN, expected -6105839.22928148, 2214046.74930274, 35.0, -75.0, 314.78223745, 0.99155461
    test 36 reverse: -6105839.22928149, 2214046.74930274, 35.0, -75.0, 314.78223745, 0.99155461  FAILED, KNOWN, expected -6105839.22928148, 2214046.74930274, 35.0, -75.0, 314.78223745, 0.99155461
    test 37 forward: 1885472.72581347, -119505.66687765, 35.0, 21.0, 12.66097351, 0.99155461  FAILED, KNOWN, expected 1885472.72581347, -119505.66687766, 35.0, 21.0, 12.66097351, 0.99155461
    test 38 reverse: 1885472.72581347, -119505.66687765, 35.0, -75.0, 12.66097351, 0.99155461  FAILED, KNOWN, expected 1885472.72581347, -119505.66687766, 35.0, 21.0, 12.66097351, 0.99155461
    test 39 reverse: 1885427.7, 1535925.0, 49.40436665, 25.93001383, 15.63329611, 1.01436109
    test 40 forward: 1885427.7, 1535925.0, 49.40436665, 25.93001383, 15.63329611, 1.01436109
    test 41 reverse: 1885427.7, 1535925.0, 49.40436665, -70.06998617, 15.63329611, 1.01436109
    test 42 forward: 1885427.7, 1535925.0, 49.40436665, 25.93001383, 15.63329611, 1.01436109  FAILED, KNOWN, expected 1885427.7, 1535925.0, 49.40436665, -70.06998617, 15.63329611, 1.01436109

    testTable15(pygeodesy.albers, 23.12.01)
    test 43 52 k: 1.02863
    test 44 50 k: 1.01727
    test 45 45.5 k: 1.00000
    test 46 45 k: 0.99869
    test 47 40 k: 0.99097
    test 48 35 k: 0.99155
    test 49 30 k: 0.99893
    test 50 29.5 k: 1.00000
    test 51 25 k: 1.01222
    test 52 22 k: 1.02283

    testLats(pygeodesy.albers, 23.12.01)
    test 53 AlbersEqualArea.toRepr: AlbersEqualArea(45.0, k0=1.0)
    test 54 AlbersEqualArea.lat0: 45.0
    test 55 AlbersEqualArea.lat1: 45.0
    test 56 AlbersEqualArea.lat2: 45.0

    test 57 AlbersEqualArea2.toRepr: AlbersEqualArea2(40.0, 40.0, k1=1.0)
    test 58 AlbersEqualArea2.lat0: 40.0
    test 59 AlbersEqualArea2.lat1: 40.0
    test 60 AlbersEqualArea2.lat2: 40.0

    test 61 AlbersEqualArea4.toRepr: AlbersEqualArea4(30.0, 30.0, k1=1.0)
    test 62 AlbersEqualArea4.lat0: 30.0
    test 63 AlbersEqualArea4.lat1: 30.0
    test 64 AlbersEqualArea4.lat2: 30.0

    test 65 AlbersEqualArea4.toRepr: AlbersEqualArea4(-30.0, -30.0, k1=1.0)
    test 66 AlbersEqualArea4.lat0: -30.0
    test 67 AlbersEqualArea4.lat1: -30.0
    test 68 AlbersEqualArea4.lat2: -30.0

    test 69 AlbersEqualAreaCylindrical.toRepr: AlbersEqualAreaCylindrical(0.0)
    test 70 AlbersEqualAreaCylindrical.lat0: 0.0
    test 71 AlbersEqualAreaCylindrical.lat1: 0.0
    test 72 AlbersEqualAreaCylindrical.lat2: 0.0

    test 73 AlbersEqualAreaNorth.toRepr: AlbersEqualAreaNorth(90.0)
    test 74 AlbersEqualAreaNorth.lat0: 90.0
    test 75 AlbersEqualAreaNorth.lat1: 90.0
    test 76 AlbersEqualAreaNorth.lat2: 90.0

    test 77 AlbersEqualAreaSouth.toRepr: AlbersEqualAreaSouth(-90.0)
    test 78 AlbersEqualAreaSouth.lat0: -90.0
    test 79 AlbersEqualAreaSouth.lat1: -90.0
    test 80 AlbersEqualAreaSouth.lat2: -90.0

    test 81 error: clat1 (-0.8660254037844387) or clat2 (1.0): negative
    test 82 error: slat1 (-0.5) or slat2 (0.5): negative

    9 of 82 testAlbers.py tests (11.0%) FAILED, ALL KNOWN (PyGeodesy 24.2.12 Python 3.11.5 64bit arm64 coverage 7.2.2 numpy 1.24.2 scipy 1.10.1 geographiclib 2.0 Math _K_2_0 macOS 14.3.1 isLazy 1 -W  default) 17.851 ms

running /usr/local/bin/p....n3.11 -W default ~/PyGeodesy/test/testAuxilats.py

    testing testAuxilats.py 23.08.16 (module pygeodesy.auxilats 23.12.07) isLazy=1

    test 1 Aux: 4
    test 2 Aux: 4
    test 3 Aux: 4
    test 4 Aux: 4
    test 5 Aux: 4
    test 6 Aux: 4
    test 7 Aux: 4
    test 8 Aux: 4
    test 9 Aux: 4
    test 10 Aux: 4
    test 11 Aux: 4
    test 12 Aux: 4
    test 13 Aux: 4
    test 14 Aux: 4
    test 15 Aux: 4
    test 16 Aux: 4
    test 17 Aux: 4
    test 18 Aux: 4
    test 19 Aux: 4
    test 20 Aux: 4
    test 21 Aux: 4
    test 22 Aux: 4
    test 23 Aux: 4
    test 24 Aux: 4
    test 25 Aux: 4
    test 26 Aux: 4
    test 27 Aux: 4
    test 28 Aux: 4
    test 29 Aux: 4
    test 30 Aux: 4
    test 31 Aux: 4
    test 32 Aux: 4
    test 33 Aux: 4
    test 34 Aux: 4
    test 35 Aux: 4
    test 36 Aux: 4
    test 37 Aux: 4

    test 38 Aux: 6
    test 39 Aux: 6
    test 40 Aux: 6
    test 41 Aux: 6
    test 42 Aux: 6
    test 43 Aux: 6
    test 44 Aux: 6
    test 45 Aux: 6
    test 46 Aux: 6
    test 47 Aux: 6
    test 48 Aux: 6
    test 49 Aux: 6
    test 50 Aux: 6
    test 51 Aux: 6
    test 52 Aux: 6
    test 53 Aux: 6
    test 54 Aux: 6
    test 55 Aux: 6
    test 56 Aux: 6
    test 57 Aux: 6
    test 58 Aux: 6
    test 59 Aux: 6
    test 60 Aux: 6
    test 61 Aux: 6
    test 62 Aux: 6
    test 63 Aux: 6
    test 64 Aux: 6
    test 65 Aux: 6
    test 66 Aux: 6
    test 67 Aux: 6
    test 68 Aux: 6
    test 69 Aux: 6
    test 70 Aux: 6
    test 71 Aux: 6
    test 72 Aux: 6
    test 73 Aux: 6
    test 74 Aux: 6

    test 75 Aux: 8
    test 76 Aux: 8
    test 77 Aux: 8
    test 78 Aux: 8
    test 79 Aux: 8
    test 80 Aux: 8
    test 81 Aux: 8
    test 82 Aux: 8
    test 83 Aux: 8
    test 84 Aux: 8
    test 85 Aux: 8
    test 86 Aux: 8
    test 87 Aux: 8
    test 88 Aux: 8
    test 89 Aux: 8
    test 90 Aux: 8
    test 91 Aux: 8
    test 92 Aux: 8
    test 93 Aux: 8
    test 94 Aux: 8
    test 95 Aux: 8
    test 96 Aux: 8
    test 97 Aux: 8
    test 98 Aux: 8
    test 99 Aux: 8
    test 100 Aux: 8
    test 101 Aux: 8
    test 102 Aux: 8
    test 103 Aux: 8
    test 104 Aux: 8
    test 105 Aux: 8
    test 106 Aux: 8
    test 107 Aux: 8
    test 108 Aux: 8
    test 109 Aux: 8
    test 110 Aux: 8
    test 111 Aux: 8

    test 112  0 0.000000000000 Phi(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 113  0 0.000000000000 Beta(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 114  0 0.000000000000 Theta(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 115  0 0.000000000000 Mu(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 116  0 0.000000000000 Chi(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 117  0 0.000000000000 Xi(tan=0.0, x=1.0, y=0.0): 0.000000000000

    test 118  0 0.000000000000 Phi(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 119  0 0.000000000000 Beta(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 120  0 0.000000000000 Theta(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 121  0 0.000000000000 Mu(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 122  0 0.000000000000 Chi(tan=0.0, x=1.0, y=0.0): 0.000000000000
    test 123  0 0.000000000000 Xi(tan=0.0, x=1.0, y=0.0): 0.000000000000

    test 124  3 3.010073740960 Phi(tan=0.0525841, x=0.99862, y=0.0525115): 0.052407779283
    test 125  3 3.000000000000 Beta(tan=0.0524078, x=0.99863, y=0.052336): 0.052407779283
    test 126  3 2.989959849669 Theta(tan=0.0522321, x=0.998639, y=0.052161): 0.052407779283
    test 127  3 2.994969445313 Mu(tan=0.0523197, x=0.998634, y=0.0522483): 0.052407779283
    test 128  3 2.989959911139 Chi(tan=0.0522321, x=0.998639, y=0.052161): 0.052407779283
    test 129  3 2.996643580080 Xi(tan=0.052349, x=0.998633, y=0.0522775): 0.052407779283

    test 130  3 3.010073740960 Phi(tan=0.0525841, x=0.99863, y=0.052512): 0.052407779283
    test 131  3 3.000000000000 Beta(tan=0.0524078, x=0.99863, y=0.052336): 0.052407779283
    test 132  3 2.989959849669 Theta(tan=0.0522321, x=0.99863, y=0.0521605): 0.052407779283
    test 133  3 2.994969445313 Mu(tan=0.0523197, x=0.998634, y=0.0522483), iteration=3: 0.052407779283
    test 134  3 2.989959911139 Chi(tan=0.0522321, x=1.0, y=0.0522321), iteration=3: 0.052407779283
    test 135  3 2.996643580080 Xi(tan=0.052349, x=2.00623, y=0.105024), iteration=3: 0.052407779283

    test 136  6 6.020036559448 Phi(tan=0.105458, x=0.994485, y=0.104876): 0.105104235266
    test 137  6 6.000000000000 Beta(tan=0.105104, x=0.994522, y=0.104528): 0.105104235266
    test 138  6 5.980029153726 Theta(tan=0.104752, x=0.994558, y=0.104182): 0.105104235266
    test 139  6 5.989994075340 Mu(tan=0.104928, x=0.99454, y=0.104355): 0.105104235266
    test 140  6 5.980029641472 Chi(tan=0.104752, x=0.994558, y=0.104182): 0.105104235266
    test 141  6 5.993324019595 Xi(tan=0.104986, x=0.994534, y=0.104413): 0.105104235266

    test 142  6 6.020036559448 Phi(tan=0.105458, x=0.994522, y=0.10488): 0.105104235266
    test 143  6 6.000000000000 Beta(tan=0.105104, x=0.994522, y=0.104528): 0.105104235266
    test 144  6 5.980029153726 Theta(tan=0.104752, x=0.994522, y=0.104178): 0.105104235266
    test 145  6 5.989994075340 Mu(tan=0.104928, x=0.99454, y=0.104355), iteration=2: 0.105104235266
    test 146  6 5.980029641472 Chi(tan=0.104752, x=1.0, y=0.104752), iteration=3: 0.105104235266
    test 147  6 5.993324019595 Xi(tan=0.104986, x=1.998, y=0.209763), iteration=3: 0.105104235266

    test 148  9 9.029778772560 Phi(tan=0.158917, x=0.987607, y=0.156948): 0.158384440325
    test 149  9 9.000000000000 Beta(tan=0.158384, x=0.987688, y=0.156434): 0.158384440325
    test 150  9 8.970316191157 Theta(tan=0.157853, x=0.987769, y=0.155923): 0.158384440325
    test 151  9 8.985128467162 Mu(tan=0.158118, x=0.987729, y=0.156178): 0.158384440325
    test 152  9 8.970317814928 Chi(tan=0.157853, x=0.987769, y=0.155923): 0.158384440325
    test 153  9 8.990077770379 Xi(tan=0.158207, x=0.987715, y=0.156263): 0.158384440325

    test 154  9 9.029778772560 Phi(tan=0.158917, x=0.987688, y=0.156961): 0.158384440325
    test 155  9 9.000000000000 Beta(tan=0.158384, x=0.987688, y=0.156434): 0.158384440325
    test 156  9 8.970316191157 Theta(tan=0.157853, x=0.987688, y=0.15591): 0.158384440325
    test 157  9 8.985128467162 Mu(tan=0.158118, x=0.987729, y=0.156178), iteration=2: 0.158384440325
    test 158  9 8.970317814928 Chi(tan=0.157853, x=1.0, y=0.157853), iteration=2: 0.158384440325
    test 159  9 8.990077770379 Xi(tan=0.158207, x=1.9843, y=0.31393), iteration=3: 0.158384440325

    test 160 12 12.039193161869 Phi(tan=0.213272, x=0.978005, y=0.208581): 0.212556561670
    test 161 12 12.000000000000 Beta(tan=0.212557, x=0.978148, y=0.207912): 0.212556561670
    test 162 12 11.960926901992 Theta(tan=0.211844, x=0.978289, y=0.207245): 0.212556561670
    test 163 12 11.980425989378 Mu(tan=0.2122, x=0.978219, y=0.207578): 0.212556561670
    test 164 12 11.960930677646 Chi(tan=0.211844, x=0.978289, y=0.207245): 0.212556561670
    test 165 12 11.986940473695 Xi(tan=0.212318, x=0.978195, y=0.207689): 0.212556561670

    test 166 12 12.039193161869 Phi(tan=0.213272, x=0.978148, y=0.208611): 0.212556561670
    test 167 12 12.000000000000 Beta(tan=0.212557, x=0.978148, y=0.207912): 0.212556561670
    test 168 12 11.960926901992 Theta(tan=0.211844, x=0.978148, y=0.207215): 0.212556561670
    test 169 12 11.980425989378 Mu(tan=0.2122, x=0.978219, y=0.207578), iteration=3: 0.212556561670
    test 170 12 11.960930677646 Chi(tan=0.211844, x=1.0, y=0.211844), iteration=3: 0.212556561670
    test 171 12 11.986940473695 Xi(tan=0.212318, x=1.96517, y=0.417243), iteration=3: 0.212556561670

    test 172 15 15.048176169243 Phi(tan=0.268851, x=0.965708, y=0.259631): 0.267949192431
    test 173 15 15.000000000000 Beta(tan=0.267949, x=0.965926, y=0.258819): 0.267949192431
    test 174 15 14.951963747366 Theta(tan=0.267051, x=0.966142, y=0.258009): 0.267949192431
    test 175 15 14.975938214762 Mu(tan=0.267499, x=0.966034, y=0.258413): 0.267949192431
    test 176 15 14.951970940842 Chi(tan=0.267051, x=0.966142, y=0.258009): 0.267949192431
    test 177 15 14.983946566471 Xi(tan=0.267649, x=0.965998, y=0.258548): 0.267949192431

    test 178 15 15.048176169243 Phi(tan=0.268851, x=0.965926, y=0.25969): 0.267949192431
    test 179 15 15.000000000000 Beta(tan=0.267949, x=0.965926, y=0.258819): 0.267949192431
    test 180 15 14.951963747366 Theta(tan=0.267051, x=0.965926, y=0.257951): 0.267949192431
    test 181 15 14.975938214762 Mu(tan=0.267499, x=0.966034, y=0.258413), iteration=3: 0.267949192431
    test 182 15 14.951970940842 Chi(tan=0.267051, x=1.0, y=0.267051), iteration=3: 0.267949192431
    test 183 15 14.983946566471 Xi(tan=0.267649, x=1.94067, y=0.519419), iteration=3: 0.267949192431

    test 184 18 18.056629049516 Phi(tan=0.326013, x=0.950751, y=0.309957): 0.324919696233
    test 185 18 18.000000000000 Beta(tan=0.32492, x=0.951057, y=0.309017): 0.324919696233
    test 186 18 17.943524604789 Theta(tan=0.32383, x=0.951361, y=0.308079): 0.324919696233
    test 187 18 17.971714352971 Mu(tan=0.324374, x=0.951209, y=0.308547): 0.324919696233
    test 188 18 17.943536661420 Chi(tan=0.323831, x=0.951361, y=0.30808): 0.324919696233
    test 189 18 17.981128901196 Xi(tan=0.324556, x=0.951158, y=0.308704): 0.324919696233

    test 190 18 18.056629049516 Phi(tan=0.326013, x=0.951057, y=0.310057): 0.324919696233
    test 191 18 18.000000000000 Beta(tan=0.32492, x=0.951057, y=0.309017): 0.324919696233
    test 192 18 17.943524604789 Theta(tan=0.32383, x=0.951057, y=0.307981): 0.324919696233
    test 193 18 17.971714352971 Mu(tan=0.324374, x=0.951209, y=0.308547), iteration=3: 0.324919696233
    test 194 18 17.943536661420 Chi(tan=0.323831, x=1.0, y=0.323831), iteration=3: 0.324919696233
    test 195 18 17.981128901196 Xi(tan=0.324556, x=1.91086, y=0.62018), iteration=2: 0.324919696233

    test 196 21 21.064458966605 Phi(tan=0.385155, x=0.933177, y=0.359418): 0.383864035035
    test 197 21 21.000000000000 Beta(tan=0.383864, x=0.93358, y=0.358368): 0.383864035035
    test 198 21 20.935701709947 Theta(tan=0.382577, x=0.933982, y=0.35732): 0.383864035035
    test 199 21 20.967800709613 Mu(tan=0.383219, x=0.933782, y=0.357843): 0.383864035035
    test 200 21 20.935720172355 Chi(tan=0.382577, x=0.933982, y=0.35732): 0.383864035035
    test 201 21 20.978518383767 Xi(tan=0.383434, x=0.933715, y=0.358018): 0.383864035035

    test 202 21 21.064458966605 Phi(tan=0.385155, x=0.93358, y=0.359574): 0.383864035035
    test 203 21 21.000000000000 Beta(tan=0.383864, x=0.93358, y=0.358368): 0.383864035035
    test 204 21 20.935701709947 Theta(tan=0.382577, x=0.93358, y=0.357166): 0.383864035035
    test 205 21 20.967800709613 Mu(tan=0.383219, x=0.933782, y=0.357843), iteration=3: 0.383864035035
    test 206 21 20.935720172355 Chi(tan=0.382577, x=1.0, y=0.382577), iteration=3: 0.383864035035
    test 207 21 20.978518383767 Xi(tan=0.383434, x=1.87581, y=0.719251), iteration=2: 0.383864035035

    test 208 24 24.071580020440 Phi(tan=0.446726, x=0.913037, y=0.407878): 0.445228685309
    test 209 24 24.000000000000 Beta(tan=0.445229, x=0.913545, y=0.406737): 0.445228685309
    test 210 24 23.928580656019 Theta(tan=0.443736, x=0.914052, y=0.405598): 0.445228685309
    test 211 24 23.964240177686 Mu(tan=0.444481, x=0.913799, y=0.406166): 0.445228685309
    test 212 24 23.928607074340 Chi(tan=0.443736, x=0.914052, y=0.405598): 0.445228685309
    test 213 24 23.976143633352 Xi(tan=0.44473, x=0.913715, y=0.406356): 0.445228685309

    test 214 24 24.071580020440 Phi(tan=0.446726, x=0.913545, y=0.408105): 0.445228685309
    test 215 24 24.000000000000 Beta(tan=0.445229, x=0.913545, y=0.406737): 0.445228685309
    test 216 24 23.928580656019 Theta(tan=0.443736, x=0.913545, y=0.405373): 0.445228685309
    test 217 24 23.964240177686 Mu(tan=0.444481, x=0.913799, y=0.406166), iteration=3: 0.445228685309
    test 218 24 23.928607074340 Chi(tan=0.443736, x=1.0, y=0.443736), iteration=2: 0.445228685309
    test 219 24 23.976143633352 Xi(tan=0.44473, x=1.83563, y=0.816362), iteration=3: 0.445228685309

    test 220 27 27.077914193009 Phi(tan=0.51124, x=0.890388, y=0.455202): 0.509525449494
    test 221 27 27.000000000000 Beta(tan=0.509525, x=0.891007, y=0.45399): 0.509525449494
    test 222 27 26.922239461028 Theta(tan=0.507817, x=0.891622, y=0.452781): 0.509525449494
    test 223 27 26.961071767014 Mu(tan=0.50867, x=0.891315, y=0.453385): 0.509525449494
    test 224 27 26.922275299619 Chi(tan=0.507818, x=0.891622, y=0.452781): 0.509525449494
    test 225 27 26.974030668060 Xi(tan=0.508955, x=0.891212, y=0.453587): 0.509525449494

    test 226 27 27.077914193009 Phi(tan=0.51124, x=0.891007, y=0.455518): 0.509525449494
    test 227 27 27.000000000000 Beta(tan=0.509525, x=0.891007, y=0.45399): 0.509525449494
    test 228 27 26.922239461028 Theta(tan=0.507817, x=0.891007, y=0.452468): 0.509525449494
    test 229 27 26.961071767014 Mu(tan=0.50867, x=0.891315, y=0.453385), iteration=2: 0.509525449494
    test 230 27 26.922275299619 Chi(tan=0.507818, x=1.0, y=0.507818), iteration=2: 0.509525449494
    test 231 27 26.974030668060 Xi(tan=0.508955, x=1.79043, y=0.911246), iteration=2: 0.509525449494

    test 232 30 30.083392202979 Phi(tan=0.579293, x=0.865297, y=0.50126): 0.577350269190
    test 233 30 30.000000000000 Beta(tan=0.57735, x=0.866025, y=0.5): 0.577350269190
    test 234 30 29.916747713236 Theta(tan=0.575415, x=0.866751, y=0.498741): 0.577350269190
    test 235 30 29.958330176858 Mu(tan=0.576381, x=0.866389, y=0.49937): 0.577350269190
    test 236 30 29.916794258180 Chi(tan=0.575416, x=0.866751, y=0.498742): 0.577350269190
    test 237 30 29.972202619898 Xi(tan=0.576704, x=0.866268, y=0.49958): 0.577350269190

    test 238 30 30.083392202979 Phi(tan=0.579293, x=0.866025, y=0.501682): 0.577350269190
    test 239 30 30.000000000000 Beta(tan=0.57735, x=0.866025, y=0.5): 0.577350269190
    test 240 30 29.916747713236 Theta(tan=0.575415, x=0.866025, y=0.498324): 0.577350269190
    test 241 30 29.958330176858 Mu(tan=0.576381, x=0.866389, y=0.49937), iteration=2: 0.577350269190
    test 242 30 29.916794258180 Chi(tan=0.575416, x=1.0, y=0.575416), iteration=2: 0.577350269190
    test 243 30 29.972202619898 Xi(tan=0.576704, x=1.74031, y=1.00365), iteration=3: 0.577350269190

    test 244 33 33.087954259505 Phi(tan=0.651592, x=0.837834, y=0.545926): 0.649407593198
    test 245 33 33.000000000000 Beta(tan=0.649408, x=0.838671, y=0.544639): 0.649407593198
    test 246 33 32.912165803903 Theta(tan=0.64723, x=0.839505, y=0.543353): 0.649407593198
    test 247 33 32.956045416382 Mu(tan=0.648317, x=0.839088, y=0.543995): 0.649407593198
    test 248 33 32.912224075655 Chi(tan=0.647232, x=0.839504, y=0.543354): 0.649407593198
    test 249 33 32.970679482129 Xi(tan=0.64868, x=0.838949, y=0.54421): 0.649407593198

    test 250 33 33.087954259505 Phi(tan=0.651592, x=0.838671, y=0.546471): 0.649407593198
    test 251 33 33.000000000000 Beta(tan=0.649408, x=0.838671, y=0.544639): 0.649407593198
    test 252 33 32.912165803903 Theta(tan=0.64723, x=0.838671, y=0.542813): 0.649407593198
    test 253 33 32.956045416382 Mu(tan=0.648317, x=0.839088, y=0.543995), iteration=3: 0.649407593198
    test 254 33 32.912224075655 Chi(tan=0.647232, x=1.0, y=0.647232), iteration=3: 0.649407593198
    test 255 33 32.970679482129 Xi(tan=0.64868, x=1.68543, y=1.09331), iteration=3: 0.649407593198

    test 256 36 36.091550707249 Phi(tan=0.728987, x=0.808077, y=0.589077): 0.726542528005
    test 257 36 36.000000000000 Beta(tan=0.726543, x=0.809017, y=0.587785): 0.726542528005
    test 258 36 35.908544256035 Theta(tan=0.724107, x=0.809954, y=0.586493): 0.726542528005
    test 259 36 35.954242477114 Mu(tan=0.725323, x=0.809486, y=0.587139): 0.726542528005
    test 260 36 35.908614931360 Chi(tan=0.724108, x=0.809953, y=0.586494): 0.726542528005
    test 261 36 35.969477891774 Xi(tan=0.725729, x=0.80933, y=0.587354): 0.726542528005

    test 262 36 36.091550707249 Phi(tan=0.728987, x=0.809017, y=0.589763): 0.726542528005
    test 263 36 36.000000000000 Beta(tan=0.726543, x=0.809017, y=0.587785): 0.726542528005
    test 264 36 35.908544256035 Theta(tan=0.724107, x=0.809017, y=0.585815): 0.726542528005
    test 265 36 35.954242477114 Mu(tan=0.725323, x=0.809486, y=0.587139), iteration=2: 0.726542528005
    test 266 36 35.908614931360 Chi(tan=0.724108, x=1.0, y=0.724108), iteration=2: 0.726542528005
    test 267 36 35.969477891774 Xi(tan=0.725729, x=1.62593, y=1.17998), iteration=2: 0.726542528005

    test 268 39 39.094142555964 Phi(tan=0.812508, x=0.776111, y=0.630596): 0.809784033195
    test 269 39 39.000000000000 Beta(tan=0.809784, x=0.777146, y=0.62932): 0.809784033195
